<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title></title>
	<atom:link href="http://www.monmouthconservation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monmouthconservation.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 14:28:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.monmouthconservation.org/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title></title>
		<url>http://www.monmouthconservation.org/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.monmouthconservation.org</link>
	</image>
		<item>
		<title>fall fete</title>
		<link>http://www.monmouthconservation.org/fall-fete/</link>
		<comments>http://www.monmouthconservation.org/fall-fete/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 00:16:10 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monmouthconservation.org/?p=626</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2013/04/fall-fete-front.jpg"><img class="alignnone  wp-image-627" alt="fall fete front" src="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2013/04/fall-fete-front.jpg" width="837" height="540" data-id="627" /></a></p>
<p><a href="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2013/04/fall-fete-back_Page_2.jpg"><img class="alignnone  wp-image-628" style="border: 1px solid black;" alt="fall fete back_Page_2" src="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2013/04/fall-fete-back_Page_2-798x1024.jpg" width="556" height="713" data-id="628" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monmouthconservation.org/fall-fete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Wellness? The Public Policy</title>
		<link>http://www.monmouthconservation.org/why-wellness-the-public-policy/</link>
		<comments>http://www.monmouthconservation.org/why-wellness-the-public-policy/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 00:53:20 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monmouthconservation.org/?p=604</guid>
		<description><![CDATA[From a macroeconomic perspective, the United States is spending 17.9 percent of its Gross Domestic Product on health care. Our peer group of other developed countries spends 9 percent, with better macro outcomes. Our current national health care spend is unsustainable, is a drag on real wages and increases the cost of goods and services, <a href='http://www.monmouthconservation.org/why-wellness-the-public-policy/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong></strong>From a macroeconomic perspective, the United States is spending 17.9 percent of its Gross Domestic Product on health care. Our peer group of other developed countries spends 9 percent, with better macro outcomes. Our current national health care spend is unsustainable, is a drag on real wages and increases the cost of goods and services, and makes us globally uncompetitive. What is also alarming is that we have serious mental and physical health issues associated with lifestyle, and these issues are getting worse (e.g., the growing Type II diabetes pandemic). We are creating significant health care costs by choice. These lifestyle related health issues, and their costs, are a significant drain on our economy. Exorbitant employee health care spending is taking financial resources from cash compensation, capital improvements and shareholder return. This is not good for the United States.</p>
<p>Ask yourself “Has my company faced eight, ten, twelve percent or more annual health care cost increases over the last decade?” Shouldn’t U.S. companies use these monies for employee pay increases, to invest in new products or services, new equipment, to reduce their debt, or to increase retained earnings or shareholder distributions? The leading thinking is that well-designed and administered wellness programs and a strong culture of wellness can bend our nation’s health care cost curve and create more productive employees living richer lives. While our outdated and inefficient health care system does need “disruptive innovation,” wellness has the potential to also significantly drive down our national health care spend and deliver better outcomes. I highly recommend reading Professor Clayton Christensen’s book “<a href=" http://innovatorsprescription.com/" target="_blank">Innovator’s Prescription</a>”.</p>
<p>Besides draining cash from our national economy and America’s employers and employees, poor mental and physical health affects our performance. I look at it this way. As the coach, general manager or team owner, you want your players in their best mental and physical shape. In fact, as a nation, don’t we want our nation’s human capital in the best mental and physical shape to best compete in the global arena? If your people are trying to work despite health issues (the HR term for this is ‘presenteeism’), they lose their ability to focus, engage and perform while at work. Your employees are athletes. They need to be in great mental and physical health to play a great, engaging game at work. They need to be in great mental and physical health to live a great, engaging life.</p>
<p>In the United States, health care is principally delivered to people through employers. This economic cost to employers is a good reason for employers to actively support physical and mental health—to reduce their share of the cost of health care. However, in my opinion, another, more important reason, is that your goal as a leader is for everyone to achieve their human potential—to get the best out of each and every person. People cannot achieve their potential if they have poor or even fair mental and physical health. You need to tactically and strategically encourage people to improve their health. Your human capital is your most important asset. Our human capital is our nation’s greatest human capital. This approach towards human capital is just another way to genuinely engage employees, to create an environment where they can excel, and for your company to break away from your competitors—and for our nation to break away from our global competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monmouthconservation.org/why-wellness-the-public-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Muir Private Screening</title>
		<link>http://www.monmouthconservation.org/john-muir-private-screening/</link>
		<comments>http://www.monmouthconservation.org/john-muir-private-screening/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 01:40:01 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monmouthconservation.org/?p=497</guid>
		<description><![CDATA[CLICK TO DOWNLOAD PDF OF FLYER CLICK HERE TO PURCHASE TICKETS.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2013/03/muir.jpg"><img class="aligncenter size-full wp-image-523" alt="muir" src="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2013/03/muir.jpg" width="800" height="1600" data-id="523" /></a></p>
<p><strong><span style="color: #f2674a;"><a href="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2013/03/muir.pdf" target="_blank"><span style="color: #f2674a;">CLICK TO DOWNLOAD PDF OF FLYER</span></a></span></strong></p>
<p><strong><span style="color: #d65e3b;"><a href="http://monmouthconservation.givezooks.com/events/film-screening" target="_blank"><span style="color: #d65e3b;">CLICK HERE TO PURCHASE TICKETS.</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monmouthconservation.org/john-muir-private-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24th Annual Indian Trails Footrace</title>
		<link>http://www.monmouthconservation.org/24th-annual-indian-trails-footrace/</link>
		<comments>http://www.monmouthconservation.org/24th-annual-indian-trails-footrace/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:39:29 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monmouthconservation.org/?p=467</guid>
		<description><![CDATA[Click to download pdf.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2013/02/MCF_FOOTRACE_FLYER_FINAL_REVISED.pdf">Click to download pdf.</a></p>
<p><a href="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2013/02/MCF_FOOTRACE_FLYER_FINAL_REVISED.jpg"><img class="alignnone size-large wp-image-486" title="MCF_FOOTRACE_FLYER_FINAL_REVISED" src="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2013/02/MCF_FOOTRACE_FLYER_FINAL_REVISED-791x1024.jpg" alt="" width="695" height="899" data-id="486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monmouthconservation.org/24th-annual-indian-trails-footrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with William Kastning</title>
		<link>http://www.monmouthconservation.org/interview-with-william-kastning/</link>
		<comments>http://www.monmouthconservation.org/interview-with-william-kastning/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:29:50 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monmouthconservation.org/?p=385</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.monmouthconservation.org/interview-with-william-kastning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2012/11/MonConservation_cut1.mp3" length="19421731" type="audio/mpeg" />
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>NO AUTHOR</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>20:13</itunes:duration>
	</item>
		<item>
		<title>Luncheon Invitation</title>
		<link>http://www.monmouthconservation.org/luncheon-invitation/</link>
		<comments>http://www.monmouthconservation.org/luncheon-invitation/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 20:01:08 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monmouthconservation.org/?p=287</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2012/10/holiday-luncheon-mcf.jpg"><img class="alignnone size-full wp-image-288" title="holiday luncheon mcf" src="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2012/10/holiday-luncheon-mcf.jpg" alt="" width="620" height="544" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monmouthconservation.org/luncheon-invitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.monmouthconservation.org/hello-world/</link>
		<comments>http://www.monmouthconservation.org/hello-world/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 23:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monmouthconservation.org/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to Woblogging! rdPress. This is your first post. Edit or delete it, then start]]></description>
				<content:encoded><![CDATA[<p>Welcome to Woblogging!</p>
<p>rdPress. This is your first post. Edit or delete it, then start</p>
<p><a href="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2012/11/MonConservation_cut1.mp3"><img class="alignnone size-full wp-image-384" title="mp3" src="http://www.monmouthconservation.org/wordpress/wp-content/uploads/2012/11/mp3.jpg" alt="" width="175" height="36" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.monmouthconservation.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
